<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyNatureSite</title>
	<atom:link href="http://www.mynaturesite.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynaturesite.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 10 Jul 2010 01:54:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Shade Tree Sale</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/07/09/summer-shade-tree-sale/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/07/09/summer-shade-tree-sale/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:54:13 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[mynature trees]]></category>
		<category><![CDATA[shade trees]]></category>
		<category><![CDATA[summer shade tree]]></category>
		<category><![CDATA[tree sale]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=157</guid>
		<description><![CDATA[For 2 days only were having a Summer Shade Tree Sale in honor of the ongoing heatwave.  The MyNature Tree App will be half price for the weekend of July10th only. This is a consistently rated 5 star app with more shade trees than you could ever have time to sit under. If everyone liked [...]]]></description>
			<content:encoded><![CDATA[<p>For 2 days only were having a Summer Shade Tree Sale in honor of the ongoing heatwave.  The MyNature Tree App will be half price for the weekend of July10th only. This is a consistently rated 5 star app with more shade trees than you could ever have time to sit under. If everyone liked us at $6.99 your going to love us at $3.99.  This weekend only !!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/07/09/summer-shade-tree-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyNature Tree Guide 1.0 released for iPhone</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/06/26/mynature-tree-guide-press-release/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/06/26/mynature-tree-guide-press-release/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:16:20 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[leaf app]]></category>
		<category><![CDATA[pine tree app]]></category>
		<category><![CDATA[tree app]]></category>
		<category><![CDATA[tree field guide]]></category>
		<category><![CDATA[tree guide]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[tree identification app]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=153</guid>
		<description><![CDATA[
Posted by Press Releases on Jun 23, 2010 at  2:01 am &#124; Comments 0
Filed Under: Press Releases
North Creek, New York – Announcing that MyNature, Inc., the developers of MyNature Animal Tracks, are excited about launching their newest app, the MyNature Tree Guide. Users can use this app to identify trees, see images of leaves, [...]]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>Posted by <a title="Posts by Press Releases" href="http://appmodo.com/author/pressreleases/">Press Releases</a> on Jun 23, 2010 at  2:01 am | <a href="http://appmodo.com/20864/mynature-tree-guide-1-0-released-for-iphone/#idc-container">Comments</a> <a id="IDShowCommentLink20864" href="http://appmodo.com/20864/mynature-tree-guide-1-0-released-for-iphone/#idc-container">0</a><br />
Filed Under: <a title="View all posts in Press Releases" onclick="return TrackClick('http%3A%2F%2Fappmodo.com%2Fcategory%2Fpressreleases%2F','View+all+posts+in+Press+Releases')" rel="category tag" href="http://appmodo.com/category/pressreleases/">Press Releases</a></p>
<p>North Creek, New York – Announcing that MyNature, Inc., the developers of MyNature Animal Tracks, are excited about launching their newest app, the MyNature Tree Guide. Users can use this app to identify trees, see images of leaves, needles, fruit, bark, illustrated drawing and a profile of each tree.</p>
<p>No other application does what MyNature Trees can do. It makes an educational experience fun in new way. Using a series of 15 questions the user answers as many as possible. The app will match the answers against its database for the tree that most closely resembles the answered questions. You can also use the questions themselves as a broader search by searching for leaf shape, fruit shape, number of needles as well as many other combinations of searchable features a tree may have. Once identified, the user can see photos and range maps or read more to learn about the tree and its growth cycle.</p>
<p>The app can also alert users to which trees they may find in any area in North America. Just enter the state or province initials into the app and hit submit, all the trees featured for that state will be listed. MyNature Trees also includes a place for making notes, which is particularly useful for those who enjoy recording their outdoor discoveries.</p>
<p>Some of the MyNature Tree Guide Features are:<br />
* Searchable database containing over 200 trees found in North America<br />
* Clearly illustrated leaf drawings showing the prominent features of each trees leaf<br />
* Digital images of an actual leaf, some with their Autumn colors<br />
* Range maps to reference a trees presence in your location<br />
* Full color digital images of a trees fruit or cone<br />
* Digital images of a trees bark as well as its profile<br />
* Handy ruler to measure and aid in leaf identification<br />
* MyNature journal, where you can personally record the trees you’ve found along with the location, weather conditions or just your own personal thoughts about your day in the field<br />
* State Tree quiz<br />
* Interesting and fun facts about trees<br />
* Scientific names and their meanings and much more</p>
<p>Currently, MyNature Trees features over 200 trees found in North America. MyNature Trees is a fully-loaded, one of a kind app that’s great for kids and adults alike. It is the most fun a nature loving person can have while learning.</p>
<p>Device Requirements:<br />
* iPhone, iPod touch, and iPad<br />
* Requires iOS 3.0 or later<br />
* 129 MB</p>
<p>Pricing and Availability:<br />
MyNature Tree Guide 1.0 is only $6.99 (USD) and available worldwide exclusively through the App Store in the Reference category. Promo codes are available for qualified reviewers. Please specify the website or blog you represent when making your request.</p>
<p><a title="MyNature Tree Guide 1.0" onclick="return TrackClick('http%3A%2F%2Fprmac.com%2Fexternal_link.php%3Frelease%3D13964%26amp%3Bl%3D1%26amp%3Burl%3Dhttp%253A%252F%252Fwww.mynaturesite.com%252F','MyNature+Tree+Guide+1.0')" href="http://prmac.com/external_link.php?release=13964&amp;l=1&amp;url=http%3A%2F%2Fwww.mynaturesite.com%2F" target="_blank">MyNature Tree Guide 1.0</a><br />
<a title="Purchase and Download" onclick="return TrackClick('http%3A%2F%2Fprmac.com%2Fexternal_link.php%3Frelease%3D13964%26amp%3Bl%3D2%26amp%3Burl%3Dhttp%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmynature-tree-guide%252Fid377452068%253Fmt%253D8','Purchase+and+Download')" href="http://prmac.com/external_link.php?release=13964&amp;l=2&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fmynature-tree-guide%2Fid377452068%3Fmt%3D8" target="_blank">Purchase and Download</a></p>
<p>MyNature Inc. is devoted to educating people about nature in a simple, easy to understand format. MyNature designs field guides that are functional and enjoyable to use. Copyright (C) 2010 Mobile-App-Marketing-Makeover &amp; Edward Turner. All Rights Reserved. Apple, the Apple logo, iPhone and iPod are registered trademarks of Apple Inc. in the U.S. and/or other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/06/26/mynature-tree-guide-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Fish Recipes</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/06/24/tasty-fish-recipes/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/06/24/tasty-fish-recipes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:22:17 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish apps]]></category>
		<category><![CDATA[fish recipes]]></category>
		<category><![CDATA[fishing]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=151</guid>
		<description><![CDATA[We preparing to start designing an app on Freshwater Fish and would like to invite you to submit your favorite recipes for fish to be included in the app.  We thought it would be a nice compliment to the app to be able to have some great recipes to try out if your lucky enough [...]]]></description>
			<content:encoded><![CDATA[<p>We preparing to start designing an app on Freshwater Fish and would like to invite you to submit your favorite recipes for fish to be included in the app.  We thought it would be a nice compliment to the app to be able to have some great recipes to try out if your lucky enough to catch your dinner.  There is no limit to the number of recipes you can submit, the more the better.  If you would like your name or name, city and state attributed to your recipe just include that in your email.  Your name would be listed along with each recipe you submit.  If you think you want to share your favorite fish dish  just email us at  mynature@mynaturesite.com</p>
<p>Were excited about putting out another great app &#8230;.. here&#8217;s hoping you can help us make it a tasty one!!</p>
<p><strong> Bon appetit !! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/06/24/tasty-fish-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyNature Tree Guide</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/06/24/mynature-tree-guide/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/06/24/mynature-tree-guide/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:40:32 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[evergreens]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[tree app]]></category>
		<category><![CDATA[tree field guide]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[trees of north america]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=145</guid>
		<description><![CDATA[After a lot of delays we are happy to announce that the Tree app has finally seen the light of day.  MyNature Trees went live in the App Store on Saturday night the 19th of June.  Because of some technical difficulties we kept it under wraps until Tuesday the 22nd.  We were presently surprised that [...]]]></description>
			<content:encoded><![CDATA[<p>After a lot of delays we are happy to announce that the Tree app has finally seen the light of day.  <strong>MyNature Trees</strong> went live in the App Store on Saturday night the 19th of June.  Because of some technical difficulties we kept it under wraps until Tuesday the 22nd.  We were presently surprised that people were still finding it on iTunes with no publicity whatsoever.    Today we&#8217;re very excited to find the app <strong>ranked 32nd</strong> in grossing apps in the reference category, <strong> 49th ranked overall</strong> in reference and ranked  an impressive <strong>762</strong> out of all app categories combined.   Judging from the user reviews and ratings we&#8217;ve done a pretty good job with the design, content and functionality, out of 24 current ratings we are sitting at 21 five stars and 3 four stars.  We&#8217;re very pleased that the app has been so well accepted so far, over time it will continue to grow with the addition of  more species and social features to share your discoveries outdoors.</p>
<p>If there is something you would like to see included in the Tree app in the future we value your feedback and would love to hear from you.  Our goal is to make user friendly apps that educate you in Nature and leave you with a pleasant experience at the same time.</p>
<p>We would like to extend a very heartfelt thank you to all who have helped us get to this point today. Without your support MyNature Trees would not be achieving the ranking it&#8217;s at this moment.</p>
<p><span style="color: #008000;"><strong> <span style="color: #000000;">Happy Hiking  !!</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/06/24/mynature-tree-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users Needed</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/06/11/iphone-users-needed/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/06/11/iphone-users-needed/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:01:04 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature sightings]]></category>
		<category><![CDATA[north america wildlife]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=143</guid>
		<description><![CDATA[If your an iPhone user and you love nature then we could sure use your help.  We are starting to work on our update to the MyNature Animal Track app.  One of the features we will be adding to the update is a database that users can post sightings to as well as search any [...]]]></description>
			<content:encoded><![CDATA[<p>If your an iPhone user and you love nature then we could sure use your help.  We are starting to work on our update to the MyNature Animal Track app.  One of the features we will be adding to the update is a database that users can post sightings to as well as search any area of North America.  I don&#8217;t want to give to much away but what we need is to have a few hundred sightings to seed the database with. If you are interested in participating please take a digital image of the animal or track and note your GPS location as well as a physical location &#8230;&#8230; Hudson River, North Creek, New York for example.  Email that information to me at mynature@mynaturesite.com and we&#8217;ll take it from there.  We may need to get a user name set up for each submission&#8230;.. I&#8217;ll figure all that out in the mean time. I hope you can help us out, down the road a few years from now this will be one site filled with a ton of information and you could be a part of it&#8217;s inception, I certainly hope you are!!!</p>
<p>Happy Tracking!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/06/11/iphone-users-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for the Great Outdoors</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/06/10/apps-for-the-great-outdoors/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/06/10/apps-for-the-great-outdoors/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:10:50 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps for the great outdoors]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=138</guid>
		<description><![CDATA[We are very pleased to announce that the MyNature Animal Track app is featured on the home page of  the new Apple4 iPhone.   http://www.apple.com/iphone/apps-for-iphone/
The Animal Track app was selected for inclusion in the category of Apps for the Great Outdoors.  We are hoping for a long and happy home being featured in that spot.  MyNature [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce that the MyNature Animal Track app is featured on the home page of  the new Apple4 iPhone.   http://www.apple.com/iphone/apps-for-iphone/</p>
<p>The Animal Track app was selected for inclusion in the category of Apps for the Great Outdoors.  We are hoping for a long and happy home being featured in that spot.  MyNature Animal Tracks has been consistently rated 5 stars in the iTunes Store with a total of 25 five star reviews out of 35 ratings total.  The app  had also recently been featured in the magazine iPhone Life and selected as &#8220;Editors Choice&#8221;.</p>
<p>A lot of things are looking up for us at MyNature, we are just getting underway with the programming on our first update to the track app and our newest app on Trees should be released in the coming days. Needless to say we&#8217;re excited with the latest developments and look forward to sharing even more good news and nature apps with you in the future.</p>
<p>Thanks Apple for the luv&#8217;n and to all our users for making this app a success.  Happy Tracking !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/06/10/apps-for-the-great-outdoors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Tree App</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/06/02/iphone-tree-app/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/06/02/iphone-tree-app/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:36:29 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[iphone tree app]]></category>
		<category><![CDATA[mynature tree app]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[tree app]]></category>
		<category><![CDATA[tree guide]]></category>
		<category><![CDATA[tree id]]></category>
		<category><![CDATA[tree identification]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=136</guid>
		<description><![CDATA[After many, many months of long hours and much frustration the MyNature Tree app is finally ready to see the light of day.  It should be released sometime in the next few days according to the programmer.  I&#8217;m both excited to see it come out and apprehensive about how it will do.  With 200 trees [...]]]></description>
			<content:encoded><![CDATA[<p>After many, many months of long hours and much frustration the MyNature Tree app is finally ready to see the light of day.  It should be released sometime in the next few days according to the programmer.  I&#8217;m both excited to see it come out and apprehensive about how it will do.  With 200 trees it is a good representation of North American flora. I &#8216;ll be needing to update it often, maybe 20 trees at a time and then go into regional guides. What it lacks in quantity at the moment it more than makes up for in quality as there are digital images of every species leaf or needle, fruit, bark and profile as well as individual range maps.  Look for a Youtube demo shortly.</p>
<p>Happy Hiking!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/06/02/iphone-tree-app/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Muskrats</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/05/29/muskrats/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/05/29/muskrats/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:55:46 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[animal track app]]></category>
		<category><![CDATA[muskrat]]></category>
		<category><![CDATA[muskrat scat]]></category>
		<category><![CDATA[muskrat sign]]></category>
		<category><![CDATA[muskrat track]]></category>
		<category><![CDATA[mynature]]></category>
		<category><![CDATA[MyNature Animal Tracks]]></category>
		<category><![CDATA[scat]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=132</guid>
		<description><![CDATA[The Muskrat is one of the easiest animal tracks to identify if you know what to look for. Muskrats live in and around the water and leave their tell tail tracks and sign to let us know they are around.
Muskrats have a long thick tail that drags behind them as they walk. The tail drag will show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynaturesite.com/blog/wp-content/uploads/2010/05/3gait-muskrat-original.jpg"><img class="alignleft size-thumbnail wp-image-133" title="3gait-muskrat-original" src="http://www.mynaturesite.com/blog/wp-content/uploads/2010/05/3gait-muskrat-original-150x150.jpg" alt="" width="150" height="150" /></a>The Muskrat is one of the easiest animal tracks to identify if you know what to look for. Muskrats live in and around the water and leave their tell tail tracks and sign to let us know they are around.</p>
<p>Muskrats have a long thick tail that drags behind them as they walk. The tail drag will show in mud or snow and is a sure give away of a Muskrats presence.  Their front foot has four toes and will measure right around 1 1/2 inches long while their back foot measures 2 to 2 1/2 inches long and has five toes.  Any time you see a set of tracks along a waterway with a thin line between them you can be pretty certain you found a Muskrat.   <a href="http://www.mynaturesite.com/blog/wp-content/uploads/2010/05/5scat-muskrat-original.jpg"><img class="alignright size-thumbnail wp-image-134" title="5scat-muskrat-original" src="http://www.mynaturesite.com/blog/wp-content/uploads/2010/05/5scat-muskrat-original-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Another tell tale sign of a Muskrat is their Scat. Muskrats deposit their scat on logs, stumps or rocks in or near the waters edge. You will always find them on an elevated surface. Their scat is pellet shaped when fresh but as it ages it begins to sort of melt together to form one large mass. Muskrats will often use the same site to deposit their scat in and you will find varying ages of scat like the ones in the picture above.</p>
<p>If you haven&#8217;t tried out the MyNature Animal Track  app yet look us up on the Droid or iPhone we now have a free  lite version. Not as good as the pro version but there is a demo in there to see what the full version contains.</p>
<p>Happy Tracking !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/05/29/muskrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Skunk Tracks</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/05/21/identifying-skunk-tracks/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/05/21/identifying-skunk-tracks/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:05:46 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[android animal track app]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bear tracks]]></category>
		<category><![CDATA[fieldguide]]></category>
		<category><![CDATA[identify tracks]]></category>
		<category><![CDATA[iphone animal track app]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[skunk]]></category>
		<category><![CDATA[skunk smell]]></category>
		<category><![CDATA[skunk spray]]></category>
		<category><![CDATA[skunk tracks]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=128</guid>
		<description><![CDATA[Most people have smelled a skunk,  there&#8217;s no mistaking the odor but would you recognize a skunk&#8217;s track if you saw one?  Skunks have five toes on both their fore and hind foot  they actually resemble a miniature bear track.  The front track will measure from 1 to just over 1 1/2 inches long and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynaturesite.com/blog/wp-content/uploads/2010/05/skunktrack98.jpg"><img class="alignleft size-thumbnail wp-image-129" title="skunktrack98" src="http://www.mynaturesite.com/blog/wp-content/uploads/2010/05/skunktrack98-150x150.jpg" alt="" width="150" height="150" /></a>Most people have smelled a skunk,  there&#8217;s no mistaking the odor but would you recognize a skunk&#8217;s track if you saw one?  Skunks have five toes on both their fore and hind foot  they actually resemble a miniature bear track.  The front track will measure from 1 to just over 1 1/2 inches long and the hind track will be just a bit longer measuring around 1 3/4 to 2 inches long. They have long sharp claws for digging and the claws will almost always register in their tracks. Skunks most often utilize a pacing gait where all four feet will register in the trail they leave.  If you happen to come upon fresh tracks and follow them just remember to keep a safe distance if they lead you to their owner, skunks can spray up to 15 feet  and can spray very accurately up to 10 feet.</p>
<p>                                                                      Happy Tracking !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/05/21/identifying-skunk-tracks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animal Tracks Lite Version for Android</title>
		<link>http://www.mynaturesite.com/blog/index.php/2010/05/17/animal-tracks-lite-version-for-android/</link>
		<comments>http://www.mynaturesite.com/blog/index.php/2010/05/17/animal-tracks-lite-version-for-android/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:01:53 +0000</pubDate>
		<dc:creator>jgreco</dc:creator>
				<category><![CDATA[Default Category]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://www.mynaturesite.com/blog/?p=123</guid>
		<description><![CDATA[Were pleased to announce that there is now a lite version of the MyNature Animal Track app available for Android phones. In this free version you will be able to view the tracks of 48 animals commonly found across North America. Both fore and hind tracks are illustrated with a complete description of the track [...]]]></description>
			<content:encoded><![CDATA[<p>Were pleased to announce that there is now a lite version of the MyNature Animal Track app available for Android phones. In this free version you will be able to view the tracks of 48 animals commonly found across North America. Both fore and hind tracks are illustrated with a complete description of the track and animal itself. We left one search feature live for members of the cat family so you will be able to see how the  pro version functions. Whichever version you use enjoy your time with Nature and leave no trace.  Happy Hiking!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynaturesite.com/blog/index.php/2010/05/17/animal-tracks-lite-version-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
